DO NOT copy and paste digital information (Microsoft Word, Website, PDF, etc.) into BestNotes. This will break BestNotes. First, try copying the information from the document into the BestNotes Notepad, then from Notepad into the form/document. Visit "Copy and paste rules" for more information. |
Page content
- Legend
- Contact details
- Individual
- Company/Program
- Related contacts
- Med/Clinical
- Levels of care
- Pronouns
- Providers
- AutoNotes only
- Date and time
- Other
Legend
This legend will show you which types of documentation the special fields work in. Some special fields work in all areas, and some only work in specific areas. Make sure that the special field you are looking for will work in the document that you are working on.
Med/Clinical: Assessment | M/C-A |
Med/Clinical: Treatment Plan | M/C-Tx |
Template | TEMP |
Autonote | A/N |
Group Note (Template style) | G/N |
If the special field is available in the documentation, the title will be green, and if it is not available it will be red.
Contact details
Content | Special Field | Application |
---|---|---|
First Name | {XFNAME} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Middle Name | {XMNAME} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Last Name | {XLNAME} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Preferred | {XPREFERREDNAME} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Mother Maiden Name | {XMOTHERMDN} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Marital Status | {XMARITALSTATUS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Birth Date | {XDOB} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Lives With | {XLIVESWITH} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Group | {XGROUP} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Provider 1 | {XPROVIDER} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Provider 2 | {XPROVIDER2} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Provider 3 | {XPROVIDER3} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Provider 4 | {XPROVIDER4} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Pronoun Set | {XPRONOUNS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
ID | {XID} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
CID | {XCID} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Referral Category | {XREFCATEGORY} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Referrer | {XREFERRER} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Contact Date | {XCONTACTDATE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Estimated Start Date | {XEDOA} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Start Date | {XDOA} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
End Date | {XDOD} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Estimated End Date | {XEDOD} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Sex | {XSEX} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Gender Identity | {XGENDERID} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
gender identity | {xGENDERID} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
SSN | {XSSNUM} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Preferred Language | {XPREFLANGUAGE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Ethnicity | {XETHNICITY} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Communication Preference | {XCOMMPREF} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Race | {XRACE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Religion | {XRELIGION} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
School | {XSCHOOL} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Grade | {XGRADE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Employer | {XEMPLOYER} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Job Title | {XJOBTITLE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Phone 1 | {XWPHONE1} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Phone 2 | {XWPHONE2} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Fax | {XFAX2} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Email | {XEMAIL2} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Address | {XWORKADDRESS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work City | {XWORKCITY} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work State | {XWORKSTATE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Zip | {XWORKZIP} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Country | {XWORKCOUNTRY} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Phone | {XHPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Mobile Phone | {XMPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Fax | {XFAX1} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Email | {XEMAIL1} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Address | {XHOMEADDRESS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home City | {XHOMECITY} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home State | {XHOMESTATE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Zip | {XHOMEZIP} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Country | {XHOMECOUNTRY} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home and Work Email | {XEMAIL} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Key Comments | {XKEYCOMMENTS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Inactive Reason | {XINACTIVE_REASON} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Related Contacts | {XRELATED_TXT} | |
Mailing Label | {XMAILINGLABEL} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Photo | {XCPHOTO} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Large Photo | {XCPHOTOLG} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Individual details
Content | Special Field | Application |
---|---|---|
Title | {XTITLE} | |
FirstName | {XFNAME} | |
Middle Initial | {XMNAME} | |
Last Name | {XLNAME} | |
Preferred | {XNICK} | |
Credentials | {XCREDENTIALS} | |
Birth Date | {XDOB} | |
Referrer | {XREFERRER} | |
Contact Date | {XCONTACTDATE} | |
Gender | {XSEX} | |
Employer | {XEMPLOYER} | |
Job Title | {XJOBTITLE} | |
Work Phone 1 | {XWPHONE1} | |
Work Phone 2 | {XWPHONE2} | |
Work Fax | {XFAX2} | |
Work Email | {XEMAIL2} | |
Work Address | {XWORKADDRESS} | |
Work City | {XWORKCITY} | |
Work State | {XWORKSTATE} | |
Work Zip | {XWORKZIP} | |
Work Country | {XWORKCOUNTRY} | |
Home Phone | {XHPHONE} | |
Mobile Phone | {XMPHONE} | |
Home Fax | {XFAX1} | |
Home Email | {XEMAIL1} | |
Home Address | {XHOMEADDRESS} | |
Home City | {XHOMECITY} | |
Home State | {XHOMESTATE} | |
Home Zip | {XHOMEZIP} | |
Home Country | {XHOMECOUNTRY} | |
Website | {XURL} | |
Key Comments | {XKEYCOMMENTS} | |
Inactive Reason | {XINACTIVE_REASON} | |
Related Contacts | {XRELATED_TXT} | |
Mailing Label | {XMAILINGLABEL} |
Company details
Content | Special Field | Application |
---|---|---|
Company Name | {XCOMPANY} | |
Referrer | {XREFERRER} | |
Contact Date | {XCONTACTDATE} | |
Business Phone 1 | {XBUSPHONE} | |
Business Phone 2 | {XBUSPHONE2} | |
Fax 1 | {XFAX1} | |
Email 1 | {XEMAIL1} | |
Address 1 | {XBUSADDRESS1} | |
City 1 | {XBUSCITY1} | |
State 1 | {XSTATE1} | |
Zip 1 | {XZIP1} | |
Country 1 | {XCOUNTRY1} | |
Business Phone 3 | {XBUSPHONE3} | |
Business Phone 4 | {XBUSPHONE4} | |
Fax 2 | {XFAX2} | |
Email 2 | {XEMAIL2} | |
Address 2 | {XADDRESS2} | |
City 2 | {XCITY2} | |
State 2 | {XSTATE2} | |
Zip 2 | {XZIP2} | |
Country 2 | {XCOUNTRY2} | |
Website | {XURL} | |
Key Comments | {XKEYCOMMENTS} | |
Inactive Reason | {XINACTIVE_REASON} | |
Related Contacts | {XRELATED_TXT} | |
Mailing Label | {XMAILINGLABEL} |
Related contacts
Parent guardian (PG)
Content | Special Field | Application |
---|---|---|
Names | {XPARENTS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Phones | {XPARENTSPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Phone | {XPARENTSHPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Mobile Phone | {XPARENTSMPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Phone | {XPARENTSWPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Phone 2 | {XPARENTSWPHONE2} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Fax | {XPARENTSHFAX} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Fax | {XPARENTSWFAX} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
{XPARENTSEMAIL} | M/C-A | M/C-Tx | TEMP | A/N | G/N | |
Phone and Email | {XPARENTSPHONEEMAIL} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Address | {XPARENTSADDRESS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Full Contact | {XPARENTSCONTACT} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Comments | {XPARENTSCOMMENTS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Legal custody (LC)
Content | Special Field | Application |
---|---|---|
Names | {XLC} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Phones | {XLCPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Phone | {XLCHPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Mobile Phone | {XLCMPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Phone | {XLCWPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Phone 2 | {XLCWPHONE2} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Fax | {XLCHFAX} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Fax | {XLCWFAX} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
{XLCEMAIL} | M/C-A | M/C-Tx | TEMP | A/N | G/N | |
Phone and Email | {XLCPHONEEMAIL} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Address | {XLCADDRESS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Full Contact | {XLCCONTACT} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Comments | {XLCCOMMENTS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Information release (IR)
Content | Special Field | Application |
---|---|---|
Names | {XIR} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Phones | {XIRPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Phone | {XIRHPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Mobile Phone | {XIRMPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Phone | {XIRWPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Phone 2 | {XIRWPHONE2} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Fax | {XIRHFAX} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Fax | {XIRWFAX} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
{XIREMAIL} | M/C-A | M/C-Tx | TEMP | A/N | G/N | |
Phone and Email | {XIRPHONEEMAIL} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Address | {XIRADDRESS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Full Contact | {XIRCONTACT} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Comments | {XIRCOMMENTS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Referrer (REF)
Content | Special Field | Application |
---|---|---|
Names | {XREF} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Phones | {XREFPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Phone | {XREFHPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Mobile Phone | {XREFMPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Phone | {XREFWPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Phone 2 | {XREFWPHONE2} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Fax | {XREFHFAX} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Fax | {XREFWFAX} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
{XREFEMAIL} | M/C-A | M/C-Tx | TEMP | A/N | G/N | |
Phone and Email | {XREFPHONEEMAIL} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Address | {XREFADDRESS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Full Contact | {XREFCONTACT} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Comments | {XREFCOMMENTS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Referred out (REF-O)
Content | Special Field | Application |
---|---|---|
Names | {XREFO} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Phones | {XREFOPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Phone | {XREFOHPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Mobile Phone | {XREFOMPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Phone | {XREFOWPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Phone 2 | {XREFOWPHONE2} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Fax | {XREFOHFAX} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Fax | {XREFOWFAX} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
{XREFOEMAIL} | M/C-A | M/C-Tx | TEMP | A/N | G/N | |
Phone and Email | {XREFOPHONEEMAIL} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Address | {XREFOADDRESS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Full Contact | {XREFOCONTACT} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Comments | {XREFOCOMMENTS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Emergency contact (EMC)
Content | Special Field | Application |
---|---|---|
Names | {XEMC} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Phones | {XEMCPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Phone | {XEMCHPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Mobile Phone | {XEMCMPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Phone | {XEMCWPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Phone 2 | {XEMCWPHONE2} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Fax | {XEMCHFAX} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Fax | {XEMCWFAX} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
{XEMCEMAIL} | M/C-A | M/C-Tx | TEMP | A/N | G/N | |
Phone and Email | {XEMCPHONEEMAIL} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Address | {XEMCADDRESS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Full Contact | {XEMCCONTACT} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Comments | {XEMCCOMMENTS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Guarantor (GUAR)
Content | Special Field | Application |
---|---|---|
Names | {XGUAR} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Phones | {XGUARPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Phone | {XGUARHPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Mobile Phone | {XGUARMPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Phone | {XGUARWPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Phone 2 | {XGUARWPHONE2} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Fax | {XGUARHFAX} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Fax | {XGUARWFAX} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
{XGUAREMAIL} | M/C-A | M/C-Tx | TEMP | A/N | G/N | |
Phone and Email | {XGUARPHONEEMAIL} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Address | {XGUARADDRESS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Full Contact | {XGUARCONTACT} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Comments | {XGUARCOMMENTS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Subscriber (SUBR)
Content | Special Field | Application |
---|---|---|
Names | {XSUBR} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Phones | {XSUBRPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Phone | {XSUBRHPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Mobile Phone | {XSUBRMPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Phone | {XSUBRWPHONE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Phone 2 | {XSUBRWPHONE2} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Home Fax | {XSUBRHFAX} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Work Fax | {XSUBRWFAX} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
{XSUBREMAIL} | M/C-A | M/C-Tx | TEMP | A/N | G/N | |
Phone and Email | {XSUBRPHONEEMAIL} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Address | {XSUBRADDRESS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Full Contact | {XSUBRCONTACT} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Comments | {XSUBRCOMMENTS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Med/Clinical
Diagnosis
Content | Special Field | Application |
---|---|---|
Master Diagnosis Code | {XDIAGNOSIS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Master Diagnosis as drop-down options | {XDIAGNOSIS_IR_DROPDOWN} | |
Master Diagnosis as drop-down options | {XDIAGNOSIS_ASMT_DROPDOWN} | M/C-A | M/C-Tx | |
Master Diagnosis w/As Evidenced By | {XDX_CRITERIA} | |
Initial Diagnosis Code | {XIDIAGNOSIS} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Initial Diagnosis as drop-down options | {XIDIAGNOSIS_IR_DROPDOWN} | |
Initial Diagnosis as drop-down options | {XIDIAGNOSIS_ASMT_DROPDOWN} | M/C-A | M/C-Tx | |
Initial Diagnosis w/As Evidenced By | {XIDX_CRITERIA} |
Goals, objectives, and problems
Content | Special Field | Application |
---|---|---|
Goals | {XGOALS_TXT} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 1 Goals | {XGOALS_TXT_DIM1} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 2 Goals | {XGOALS_TXT_DIM2} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 3 Goals | {XGOALS_TXT_DIM3} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 4 Goals | {XGOALS_TXT_DIM4} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 5 Goals | {XGOALS_TXT_DIM5} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 6 Goals | {XGOALS_TXT_DIM6} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Goals as IR drop-down options | {XGOALS_IR_DROPDOWN} | |
Dimension 1 Goals IR drop-down options | {XGOALS_IR_DROPDOWN_DIM1} | |
Dimension 2 Goals IR drop-down options | {XGOALS_IR_DROPDOWN_DIM2} | |
Dimension 3 Goals IR drop-down options | {XGOALS_IR_DROPDOWN_DIM3} | |
Dimension 4 Goals IR drop-down options | {XGOALS_IR_DROPDOWN_DIM4} | |
Dimension 5 Goals IR drop-down options | {XGOALS_IR_DROPDOWN_DIM5} | |
Dimension 6 Goals IR drop-down options | {XGOALS_IR_DROPDOWN_DIM6} | |
Goals as ASMT drop-down options | {XGOALS_ASMT_DROPDOWN} | M/C-A | M/C-Tx | |
Dimension 1 Goals ASMT drop-down options | {XGOALS_ASMT_DROPDOWN_DIM1} | M/C-A | M/C-Tx | |
Dimension 2 Goals ASMT drop-down options | {XGOALS_ASMT_DROPDOWN_DIM2} | M/C-A | M/C-Tx | |
Dimension 3 Goals ASMT drop-down options | {XGOALS_ASMT_DROPDOWN_DIM3} | M/C-A | M/C-Tx | |
Dimension 4 Goals ASMT drop-down options | {XGOALS_ASMT_DROPDOWN_DIM4} | M/C-A | M/C-Tx | |
Dimension 5 Goals ASMT drop-down options | {XGOALS_ASMT_DROPDOWN_DIM5} | M/C-A | M/C-Tx | |
Dimension 6 Goals ASMT drop-down options | {XGOALS_ASMT_DROPDOWN_DIM6} | M/C-A | M/C-Tx | |
Objectives | {XOBJECTIVES_TXT} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 1 Objectives | {XOBJECTIVES_TXT_DIM1} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 2 Objectives | {XOBJECTIVES_TXT_DIM2} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 3 Objectives | {XOBJECTIVES_TXT_DIM3} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 4 Objectives | {XOBJECTIVES_TXT_DIM4} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 5 Objectives | {XOBJECTIVES_TXT_DIM5} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 6 Objectives | {XOBJECTIVES_TXT_DIM6} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Active Objectives Only | {XOBJACTIVE_TXT} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 1 Active Objectives Only | {XOBJACTIVE_TXT_DIM1} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 2 Active Objectives Only | {XOBJACTIVE_TXT_DIM2} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 3 Active Objectives Only | {XOBJACTIVE_TXT_DIM3} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 4 Active Objectives Only | {XOBJACTIVE_TXT_DIM4} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 5 Active Objectives Only | {XOBJACTIVE_TXT_DIM5} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 6 Active Objectives Only | {XOBJACTIVE_TXT_DIM6} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Resolved Objectives Only | {XOBJRESOLVED_TXT} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 1 Resolved Objectives Only | {XOBJRESOLVED_TXT_DIM1} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 2 Resolved Objectives Only | {XOBJRESOLVED_TXT_DIM2} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 3 Resolved Objectives Only | {XOBJRESOLVED_TXT_DIM3} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 4 Resolved Objectives Only | {XOBJRESOLVED_TXT_DIM4} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 5 Resolved Objectives Only | {XOBJRESOLVED_TXT_DIM5} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 6 Resolved Objectives Only | {XOBJRESOLVED_TXT_DIM6} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Objectives as IR drop-down options | {XOBJECTIVES_IR_DROPDOWN} | |
Dimension 1 Objectives as IR drop-down options | {XOBJECTIVES_IR_DROPDOWN_DIM1} | |
Dimension 2 Objectives as IR drop-down options | {XOBJECTIVES_IR_DROPDOWN_DIM2} | |
Dimension 3 Objectives as IR drop-down options | {XOBJECTIVES_IR_DROPDOWN_DIM3} | |
Dimension 4 Objectives as IR drop-down options | {XOBJECTIVES_IR_DROPDOWN_DIM4} | |
Dimension 5 Objectives as IR drop-down options | {XOBJECTIVES_IR_DROPDOWN_DIM5} | |
Dimension 6 Objectives as IR drop-down options | {XOBJECTIVES_IR_DROPDOWN_DIM6} | |
Objectives as ASMT drop-down options | {XOBJECTIVES_ASMT_DROPDOWN} | M/C-A | M/C-Tx | |
Dimension 1 Objectives as ASMT drop-down options | {XOBJECTIVES_ASMT_DROPDOWN_DIM1} | M/C-A | M/C-Tx | |
Dimension 2 Objectives as ASMT drop-down options | {XOBJECTIVES_ASMT_DROPDOWN_DIM2} | M/C-A | M/C-Tx | |
Dimension 3 Objectives as ASMT drop-down options | {XOBJECTIVES_ASMT_DROPDOWN_DIM3} | M/C-A | M/C-Tx | |
Dimension 4 Objectives as ASMT drop-down options | {XOBJECTIVES_ASMT_DROPDOWN_DIM4} | M/C-A | M/C-Tx | |
Dimension 5 Objectives as ASMT drop-down options | {XOBJECTIVES_ASMT_DROPDOWN_DIM5} | M/C-A | M/C-Tx | |
Dimension 6 Objectives as ASMT drop-down options | {XOBJECTIVES_ASMT_DROPDOWN_DIM6} | M/C-A | M/C-Tx | |
All Problems and Objectives | {XPROB_OBJ} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 1 Problems and Objectives | {XPROB_OBJ_DIM1} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 2 Problems and Objectives | {XPROB_OBJ_DIM2} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 3 Problems and Objectives | {XPROB_OBJ_DIM3} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 4 Problems and Objectives | {XPROB_OBJ_DIM4} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 5 Problems and Objectives | {XPROB_OBJ_DIM5} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 6 Problems and Objectives | {XPROB_OBJ_DIM6} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Interventions | {XINTERVENTIONS_TXT} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Problem List as IR drop-down options | {XPROBLEMLIST_IR_DROPDOWN} | |
Problem List as ASMT dropdown options | {XPROBLEMLIST_ASMT_DROPDOWN} | M/C-A | M/C-Tx | |
All ACTIVE Problem Areas | {XPROBLEMAREAS_ACTIVE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Problem Areas | {XPROBLEMAREAS_TXT} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
All ACTIVE Problem Areas | {XPROBLEMAREAS_TXT_ACTIVE} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 1 Problem Areas | {XPROBLEMAREAS_TXT_DIM1} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 2 Problem Areas | {XPROBLEMAREAS_TXT_DIM2} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 3 Problem Areas | {XPROBLEMAREAS_TXT_DIM3} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 4 Problem Areas | {XPROBLEMAREAS_TXT_DIM4} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
Dimension 5 Problem Areas | {XPROBLEMAREAS_TXT_DIM5} | M/C-A | M/C-Tx | TEMP | A/N | G/N |
