DO NOT copy and paste digital information (Microsoft Word, Website, PDF, etc.) into BestNotes. This will break BestNotes. First, try copying the information from the document into the BestNotes Notepad, then from Notepad into the form/document. Visit "Copy and paste rules" for more information.

Page content

Legend

This legend will show you which types of documentation the special fields work in. Some special fields work in all areas, and some only work in specific areas. Make sure that the special field you are looking for will work in the document that you are working on.

Med/Clinical: AssessmentM/C-A
Med/Clinical: Treatment PlanM/C-Tx
TemplateTEMP
AutonoteA/N
Group Note (Template style)G/N

If the special field is available in the documentation, the title will be green, and if it is not available it will be red.

Contact details

ContentSpecial FieldApplication
First Name{XFNAME}M/C-A | M/C-Tx | TEMP | A/N | G/N
Middle Name{XMNAME}M/C-A | M/C-Tx | TEMP | A/N | G/N
Last Name{XLNAME}M/C-A | M/C-Tx | TEMP | A/N | G/N
Preferred{XPREFERREDNAME}M/C-A | M/C-Tx | TEMP | A/N | G/N
Mother Maiden Name{XMOTHERMDN}M/C-A | M/C-Tx | TEMP | A/N | G/N
Marital Status{XMARITALSTATUS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Birth Date{XDOB}M/C-A | M/C-Tx | TEMP | A/N | G/N
Lives With{XLIVESWITH}M/C-A | M/C-Tx | TEMP | A/N | G/N
Group{XGROUP}M/C-A | M/C-Tx | TEMP | A/N | G/N
Provider 1{XPROVIDER}M/C-A | M/C-Tx | TEMP | A/N | G/N
Provider 2{XPROVIDER2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Provider 3{XPROVIDER3}M/C-A | M/C-Tx | TEMP | A/N | G/N
Provider 4{XPROVIDER4}M/C-A | M/C-Tx | TEMP | A/N | G/N
Pronoun Set{XPRONOUNS}M/C-A | M/C-Tx | TEMP | A/N | G/N
ID{XID}M/C-A | M/C-Tx | TEMP | A/N | G/N
CID{XCID}M/C-A | M/C-Tx | TEMP | A/N | G/N
Referral Category{XREFCATEGORY}M/C-A | M/C-Tx | TEMP | A/N | G/N
Referrer{XREFERRER}M/C-A | M/C-Tx | TEMP | A/N | G/N
Contact Date{XCONTACTDATE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Estimated Start Date{XEDOA}M/C-A | M/C-Tx | TEMP | A/N | G/N
Start Date{XDOA}M/C-A | M/C-Tx | TEMP | A/N | G/N
End Date{XDOD}M/C-A | M/C-Tx | TEMP | A/N | G/N
Estimated End Date{XEDOD}M/C-A | M/C-Tx | TEMP | A/N | G/N
Sex{XSEX}M/C-A | M/C-Tx | TEMP | A/N | G/N
Gender Identity{XGENDERID}M/C-A | M/C-Tx | TEMP | A/N | G/N
gender identity{xGENDERID}M/C-A | M/C-Tx | TEMP | A/N | G/N
SSN{XSSNUM}M/C-A | M/C-Tx | TEMP | A/N | G/N
Preferred Language{XPREFLANGUAGE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Ethnicity{XETHNICITY}M/C-A | M/C-Tx | TEMP | A/N | G/N
Communication Preference{XCOMMPREF}M/C-A | M/C-Tx | TEMP | A/N | G/N
Race{XRACE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Religion{XRELIGION}M/C-A | M/C-Tx | TEMP | A/N | G/N
School{XSCHOOL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Grade{XGRADE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Employer{XEMPLOYER}M/C-A | M/C-Tx | TEMP | A/N | G/N
Job Title{XJOBTITLE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone 1{XWPHONE1}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone 2{XWPHONE2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Fax{XFAX2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Email{XEMAIL2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Address{XWORKADDRESS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work City{XWORKCITY}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work State{XWORKSTATE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Zip{XWORKZIP}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Country{XWORKCOUNTRY}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Phone{XHPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Mobile Phone{XMPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Fax{XFAX1}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Email{XEMAIL1}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Address{XHOMEADDRESS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home City{XHOMECITY}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home State{XHOMESTATE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Zip{XHOMEZIP}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Country{XHOMECOUNTRY}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home and Work Email{XEMAIL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Key Comments{XKEYCOMMENTS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Inactive Reason{XINACTIVE_REASON}M/C-A | M/C-Tx | TEMP | A/N | G/N
Related Contacts{XRELATED_TXT}M/C-A | M/C-Tx | TEMP | A/N | G/N
Mailing Label{XMAILINGLABEL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Photo{XCPHOTO}M/C-A | M/C-Tx | TEMP | A/N | G/N
Large Photo{XCPHOTOLG}M/C-A | M/C-Tx | TEMP | A/N | G/N

^Back to top^

Individual details

ContentSpecial FieldApplication
Title{XTITLE}M/C-A | M/C-Tx | TEMP | A/N | G/N
FirstName{XFNAME}M/C-A | M/C-Tx | TEMP | A/N | G/N
Middle Initial{XMNAME}M/C-A | M/C-Tx | TEMP | A/N | G/N
Last Name{XLNAME}M/C-A | M/C-Tx | TEMP | A/N | G/N
Preferred{XNICK}M/C-A | M/C-Tx | TEMP | A/N | G/N
Credentials{XCREDENTIALS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Birth Date{XDOB}M/C-A | M/C-Tx | TEMP | A/N | G/N
Referrer{XREFERRER}M/C-A | M/C-Tx | TEMP | A/N | G/N
Contact Date{XCONTACTDATE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Gender{XSEX}M/C-A | M/C-Tx | TEMP | A/N | G/N
Employer{XEMPLOYER}M/C-A | M/C-Tx | TEMP | A/N | G/N
Job Title{XJOBTITLE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone 1{XWPHONE1}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone 2{XWPHONE2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Fax{XFAX2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Email{XEMAIL2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Address{XWORKADDRESS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work City{XWORKCITY}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work State{XWORKSTATE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Zip{XWORKZIP}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Country{XWORKCOUNTRY}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Phone{XHPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Mobile Phone{XMPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Fax{XFAX1}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Email{XEMAIL1}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Address{XHOMEADDRESS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home City{XHOMECITY}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home State{XHOMESTATE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Zip{XHOMEZIP}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Country{XHOMECOUNTRY}M/C-A | M/C-Tx | TEMP | A/N | G/N
Website{XURL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Key Comments{XKEYCOMMENTS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Inactive Reason{XINACTIVE_REASON}M/C-A | M/C-Tx | TEMP | A/N | G/N
Related Contacts{XRELATED_TXT}M/C-A | M/C-Tx | TEMP | A/N | G/N
Mailing Label{XMAILINGLABEL}M/C-A | M/C-Tx | TEMP | A/N | G/N

^Back to top^

Company details

ContentSpecial FieldApplication
Company Name{XCOMPANY}M/C-A | M/C-Tx | TEMP | A/N | G/N
Referrer{XREFERRER}M/C-A | M/C-Tx | TEMP | A/N | G/N
Contact Date{XCONTACTDATE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Business Phone 1{XBUSPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Business Phone 2{XBUSPHONE2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Fax 1{XFAX1}M/C-A | M/C-Tx | TEMP | A/N | G/N
Email 1{XEMAIL1}M/C-A | M/C-Tx | TEMP | A/N | G/N
Address 1{XBUSADDRESS1}M/C-A | M/C-Tx | TEMP | A/N | G/N
City 1{XBUSCITY1}M/C-A | M/C-Tx | TEMP | A/N | G/N
State 1{XSTATE1}M/C-A | M/C-Tx | TEMP | A/N | G/N
Zip 1{XZIP1}M/C-A | M/C-Tx | TEMP | A/N | G/N
Country 1{XCOUNTRY1}M/C-A | M/C-Tx | TEMP | A/N | G/N
Business Phone 3{XBUSPHONE3}M/C-A | M/C-Tx | TEMP | A/N | G/N
Business Phone 4{XBUSPHONE4}M/C-A | M/C-Tx | TEMP | A/N | G/N
Fax 2{XFAX2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Email 2{XEMAIL2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Address 2{XADDRESS2}M/C-A | M/C-Tx | TEMP | A/N | G/N
City 2{XCITY2}M/C-A | M/C-Tx | TEMP | A/N | G/N
State 2{XSTATE2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Zip 2{XZIP2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Country 2{XCOUNTRY2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Website{XURL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Key Comments{XKEYCOMMENTS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Inactive Reason{XINACTIVE_REASON}M/C-A | M/C-Tx | TEMP | A/N | G/N
Related Contacts{XRELATED_TXT}M/C-A | M/C-Tx | TEMP | A/N | G/N
Mailing Label{XMAILINGLABEL}M/C-A | M/C-Tx | TEMP | A/N | G/N

^Back to top^

Related contacts

Parent guardian (PG)

ContentSpecial FieldApplication
Names{XPARENTS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Phones{XPARENTSPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Phone{XPARENTSHPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Mobile Phone{XPARENTSMPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone{XPARENTSWPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone 2{XPARENTSWPHONE2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Fax{XPARENTSHFAX}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Fax{XPARENTSWFAX}M/C-A | M/C-Tx | TEMP | A/N | G/N
Email{XPARENTSEMAIL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Phone and Email{XPARENTSPHONEEMAIL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Address{XPARENTSADDRESS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Full Contact{XPARENTSCONTACT}M/C-A | M/C-Tx | TEMP | A/N | G/N
Comments{XPARENTSCOMMENTS}M/C-A | M/C-Tx | TEMP | A/N | G/N

^Back to top^

Legal custody (LC)

ContentSpecial FieldApplication
Names{XLC}M/C-A | M/C-Tx | TEMP | A/N | G/N
Phones{XLCPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Phone{XLCHPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Mobile Phone{XLCMPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone{XLCWPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone 2{XLCWPHONE2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Fax{XLCHFAX}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Fax{XLCWFAX}M/C-A | M/C-Tx | TEMP | A/N | G/N
Email{XLCEMAIL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Phone and Email{XLCPHONEEMAIL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Address{XLCADDRESS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Full Contact{XLCCONTACT}M/C-A | M/C-Tx | TEMP | A/N | G/N
Comments{XLCCOMMENTS}M/C-A | M/C-Tx | TEMP | A/N | G/N

^Back to top^

Information release (IR)

ContentSpecial FieldApplication
Names{XIR}M/C-A | M/C-Tx | TEMP | A/N | G/N
Phones{XIRPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Phone{XIRHPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Mobile Phone{XIRMPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone{XIRWPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone 2{XIRWPHONE2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Fax{XIRHFAX}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Fax{XIRWFAX}M/C-A | M/C-Tx | TEMP | A/N | G/N
Email{XIREMAIL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Phone and Email{XIRPHONEEMAIL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Address{XIRADDRESS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Full Contact{XIRCONTACT}M/C-A | M/C-Tx | TEMP | A/N | G/N
Comments{XIRCOMMENTS}M/C-A | M/C-Tx | TEMP | A/N | G/N

^Back to top^

Referrer (REF)

ContentSpecial FieldApplication
Names{XREF}M/C-A | M/C-Tx | TEMP | A/N | G/N
Phones{XREFPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Phone{XREFHPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Mobile Phone{XREFMPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone{XREFWPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone 2{XREFWPHONE2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Fax{XREFHFAX}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Fax{XREFWFAX}M/C-A | M/C-Tx | TEMP | A/N | G/N
Email{XREFEMAIL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Phone and Email{XREFPHONEEMAIL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Address{XREFADDRESS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Full Contact{XREFCONTACT}M/C-A | M/C-Tx | TEMP | A/N | G/N
Comments{XREFCOMMENTS}M/C-A | M/C-Tx | TEMP | A/N | G/N

^Back to top^

Referred out (REF-O)

ContentSpecial FieldApplication
Names{XREFO}M/C-A | M/C-Tx | TEMP | A/N | G/N
Phones{XREFOPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Phone{XREFOHPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Mobile Phone{XREFOMPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone{XREFOWPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone 2{XREFOWPHONE2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Fax{XREFOHFAX}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Fax{XREFOWFAX}M/C-A | M/C-Tx | TEMP | A/N | G/N
Email{XREFOEMAIL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Phone and Email{XREFOPHONEEMAIL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Address{XREFOADDRESS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Full Contact{XREFOCONTACT}M/C-A | M/C-Tx | TEMP | A/N | G/N
Comments{XREFOCOMMENTS}M/C-A | M/C-Tx | TEMP | A/N | G/N

^Back to top^

Emergency contact (EMC)

ContentSpecial FieldApplication
Names{XEMC}M/C-A | M/C-Tx | TEMP | A/N | G/N
Phones{XEMCPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Phone{XEMCHPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Mobile Phone{XEMCMPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone{XEMCWPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone 2{XEMCWPHONE2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Fax{XEMCHFAX}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Fax{XEMCWFAX}M/C-A | M/C-Tx | TEMP | A/N | G/N
Email{XEMCEMAIL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Phone and Email{XEMCPHONEEMAIL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Address{XEMCADDRESS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Full Contact{XEMCCONTACT}M/C-A | M/C-Tx | TEMP | A/N | G/N
Comments{XEMCCOMMENTS}M/C-A | M/C-Tx | TEMP | A/N | G/N

^Back to top^

Guarantor (GUAR)

ContentSpecial FieldApplication
Names{XGUAR}M/C-A | M/C-Tx | TEMP | A/N | G/N
Phones{XGUARPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Phone{XGUARHPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Mobile Phone{XGUARMPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone{XGUARWPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone 2{XGUARWPHONE2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Fax{XGUARHFAX}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Fax{XGUARWFAX}M/C-A | M/C-Tx | TEMP | A/N | G/N
Email{XGUAREMAIL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Phone and Email{XGUARPHONEEMAIL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Address{XGUARADDRESS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Full Contact{XGUARCONTACT}M/C-A | M/C-Tx | TEMP | A/N | G/N
Comments{XGUARCOMMENTS}M/C-A | M/C-Tx | TEMP | A/N | G/N

^Back to top^

Subscriber (SUBR)

ContentSpecial FieldApplication
Names{XSUBR}M/C-A | M/C-Tx | TEMP | A/N | G/N
Phones{XSUBRPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Phone{XSUBRHPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Mobile Phone{XSUBRMPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone{XSUBRWPHONE}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Phone 2{XSUBRWPHONE2}M/C-A | M/C-Tx | TEMP | A/N | G/N
Home Fax{XSUBRHFAX}M/C-A | M/C-Tx | TEMP | A/N | G/N
Work Fax{XSUBRWFAX}M/C-A | M/C-Tx | TEMP | A/N | G/N
Email{XSUBREMAIL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Phone and Email{XSUBRPHONEEMAIL}M/C-A | M/C-Tx | TEMP | A/N | G/N
Address{XSUBRADDRESS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Full Contact{XSUBRCONTACT}M/C-A | M/C-Tx | TEMP | A/N | G/N
Comments{XSUBRCOMMENTS}M/C-A | M/C-Tx | TEMP | A/N | G/N

^Back to top^

Med/Clinical

Diagnosis

ContentSpecial FieldApplication
Master Diagnosis Code{XDIAGNOSIS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Master Diagnosis as drop-down options{XDIAGNOSIS_IR_DROPDOWN}M/C-A | M/C-Tx | TEMP | A/N | G/N
Master Diagnosis as drop-down options{XDIAGNOSIS_ASMT_DROPDOWN}M/C-A | M/C-Tx | TEMP | A/N | G/N
Master Diagnosis w/As Evidenced By{XDX_CRITERIA}M/C-A | M/C-Tx | TEMP | A/N | G/N
Initial Diagnosis Code{XIDIAGNOSIS}M/C-A | M/C-Tx | TEMP | A/N | G/N
Initial Diagnosis as drop-down options{XIDIAGNOSIS_IR_DROPDOWN}M/C-A | M/C-Tx | TEMP | A/N | G/N
Initial Diagnosis as drop-down options{XIDIAGNOSIS_ASMT_DROPDOWN}M/C-A | M/C-Tx | TEMP | A/N | G/N
Initial Diagnosis w/As Evidenced By{XIDX_CRITERIA}M/C-A | M/C-Tx | TEMP | A/N | G/N

^Back to top^

Goals, objectives, and problems

ContentSpecial FieldApplication
Goals{XGOALS_TXT}M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 1 Goals{XGOALS_TXT_DIM1}M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 2 Goals
{XGOALS_TXT_DIM2}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 3 Goals
{XGOALS_TXT_DIM3}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 4 Goals
{XGOALS_TXT_DIM4}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 5 Goals
{XGOALS_TXT_DIM5}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 6 Goals
{XGOALS_TXT_DIM6}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Goals as IR drop-down options{XGOALS_IR_DROPDOWN}M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 1 Goals IR drop-down options{XGOALS_IR_DROPDOWN_DIM1}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 2 Goals IR drop-down options
{XGOALS_IR_DROPDOWN_DIM2}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 3 Goals IR drop-down options
{XGOALS_IR_DROPDOWN_DIM3}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 4 Goals IR drop-down options
{XGOALS_IR_DROPDOWN_DIM4}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 5 Goals IR drop-down options
{XGOALS_IR_DROPDOWN_DIM5}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 6 Goals IR drop-down options
{XGOALS_IR_DROPDOWN_DIM6}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Goals as ASMT drop-down options{XGOALS_ASMT_DROPDOWN}M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 1 Goals ASMT drop-down options{XGOALS_ASMT_DROPDOWN_DIM1}M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 2 Goals ASMT drop-down options
{XGOALS_ASMT_DROPDOWN_DIM2}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 3 Goals ASMT drop-down options
{XGOALS_ASMT_DROPDOWN_DIM3}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 4 Goals ASMT drop-down options
{XGOALS_ASMT_DROPDOWN_DIM4}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 5 Goals ASMT drop-down options
{XGOALS_ASMT_DROPDOWN_DIM5}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 6 Goals ASMT drop-down options
{XGOALS_ASMT_DROPDOWN_DIM6}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Objectives{XOBJECTIVES_TXT}M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 1 Objectives{XOBJECTIVES_TXT_DIM1}M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 2 Objectives
{XOBJECTIVES_TXT_DIM2}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 3 Objectives
{XOBJECTIVES_TXT_DIM3}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 4 Objectives
{XOBJECTIVES_TXT_DIM4}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 5 Objectives
{XOBJECTIVES_TXT_DIM5}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 6 Objectives
{XOBJECTIVES_TXT_DIM6}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Active Objectives Only{XOBJACTIVE_TXT}M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 1 Active Objectives Only{XOBJACTIVE_TXT_DIM1}M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 2 Active Objectives Only
{XOBJACTIVE_TXT_DIM2}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 3 Active Objectives Only
{XOBJACTIVE_TXT_DIM3}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 4 Active Objectives Only
{XOBJACTIVE_TXT_DIM4}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 5 Active Objectives Only
{XOBJACTIVE_TXT_DIM5}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 6 Active Objectives Only
{XOBJACTIVE_TXT_DIM6}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Resolved Objectives Only
{XOBJRESOLVED_TXT}M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 1 Resolved Objectives Only
{XOBJRESOLVED_TXT_DIM1}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 2 Resolved Objectives Only
{XOBJRESOLVED_TXT_DIM2}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 3 Resolved Objectives Only
{XOBJRESOLVED_TXT_DIM3}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 4 Resolved Objectives Only
{XOBJRESOLVED_TXT_DIM4}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 5 Resolved Objectives Only
{XOBJRESOLVED_TXT_DIM5}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 6 Resolved Objectives Only
{XOBJRESOLVED_TXT_DIM6}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Objectives as IR drop-down options
{XOBJECTIVES_IR_DROPDOWN}M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 1 Objectives as IR drop-down options{XOBJECTIVES_IR_DROPDOWN_DIM1}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 2 Objectives as IR drop-down options
{XOBJECTIVES_IR_DROPDOWN_DIM2}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 3 Objectives as IR drop-down options
{XOBJECTIVES_IR_DROPDOWN_DIM3}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 4 Objectives as IR drop-down options
{XOBJECTIVES_IR_DROPDOWN_DIM4}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 5 Objectives as IR drop-down options
{XOBJECTIVES_IR_DROPDOWN_DIM5}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 6 Objectives as IR drop-down options
{XOBJECTIVES_IR_DROPDOWN_DIM6}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Objectives as ASMT drop-down options
{XOBJECTIVES_ASMT_DROPDOWN}M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 1 Objectives as ASMT drop-down options
{XOBJECTIVES_ASMT_DROPDOWN_DIM1}
M/C-A | M/C-Tx | TEMP | A/N | G/N
Dimension 2 Objectives as ASMT drop-down options
{XOBJECTIVES_ASMT_DROPDOWN_DIM2}
M/C-A | M/C-Tx | TEMP | A/N | G/N
