The ICD-10 2017 code set will be sunset at the end of 2017.
The 2018 ICD-10-CM Codes were pushed live on October 1st, 2017. The following DSM-5 changes have been pushed live on October 2nd, 2017 (also, see the attached PDF at the bottom of this page):
New ICD10 Code | Code Descripion | Change |
---|---|---|
F50.82 | Avoidant/restrictive food intake disorder | Change code from F50.89 to F50.82 |
F10.11 | Alcohol use disorder, Mild, In early remission | Add F10.11 |
F10.11 | Alcohol use disorder, Mild, In sustained remission | Add F10.11 |
F10.21 | Alcohol use disorder, Moderate, In early remission | Add F10.21 |
F10.21 | Alcohol use disorder, Moderate, In sustained remission | Add F10.21 |
F10.21 | Alcohol use disorder, Severe, In early remission | Add F10.21 |
F10.21 | Alcohol use disorder, Severe, In sustained remission | Add F10.21 |
F12.11 | Cannabis use disorder, Mild, In early remission | Add F12.11 |
F12.11 | Cannabis use disorder, Mild, In sustained remission | Add F12.11 |
F12.21 | Cannabis use disorder, Moderate, In early remission | Add F12.21 |
F12.21 | Cannabis use disorder, Moderate, In sustained remission | Add F12.21 |
F12.21 | Cannabis use disorder, Severe, In early remission | Add F12.21 |
F12.21 | Cannabis use disorder, Severe, In sustained remission | Add F12.21 |
F16.11 | Phencyclidine use disorder, Mild, In early remission | Add F16.11 |
F16.11 | Phencyclidine use disorder, Mild, In sustained remission | Add F16.11 |
F16.21 | Phencyclidine use disorder, Moderate, In early remission | Add F16.21 |
F16.21 | Phencyclidine use disorder, Moderate, In sustained remission | Add F16.21 |
F16.21 | Phencyclidine use disorder, Severe, In early remission | Add F16.21 |
F16.21 | Phencyclidine use disorder, Severe, In sustained remission | Add F16.21 |
F16.11 | Other hallucinogen use disorder, Mild, In early remission | Add F16.11 |
F16.11 | Other hallucinogen use disorder, Mild, In sustained remission | Add F16.11 |
F16.21 | Other hallucinogen use disorder, Moderate, In early remission | Add F16.21 |
F16.21 | Other hallucinogen use disorder, Moderate, In sustained remission | Add F16.21 |
F16.21 | Other hallucinogen use disorder, Severe, In early remission | Add F16.21 |
F16.21 | Other hallucinogen use disorder, Severe, In sustained remission | Add F16.21 |
F18.11 | Inhalant use disorder, Mild, In early remission | Add F18.11 |
F18.11 | Inhalant use disorder, Mild, In sustained remission | Add F18.11 |
F18.21 | Inhalant use disorder, Moderate, In early remission | Add F18.21 |
F18.21 | Inhalant use disorder, Moderate, In sustained remission | Add F18.21 |
F18.21 | Inhalant use disorder, Severe, In early remission | Add F18.21 |
F18.21 | Inhalant use disorder, Severe, In sustained remission | Add F18.21 |
F11.11 | Opioid use disorder, Mild, In early remission | Add F11.11 |
F11.11 | Opioid use disorder, Mild, In sustained remission | Add F11.11 |
F11.21 | Opioid use disorder, Moderate, In early remission | Add F11.21 |
F11.21 | Opioid use disorder, Moderate, In sustained remission | Add F11.21 |
F11.21 | Opioid use disorder, Severe, In early remission | Add F11.21 |
F11.21 | Opioid use disorder, Severe, In sustained remission | Add F11.21 |
F13.11 | Sedative, hypnotic, or anxiolytic use disorder, Mild, In early remission | Add F13.11 |
F13.11 | Sedative, hypnotic, or anxiolytic use disorder, Mild, In sustained remission | Add F13.11 |
F13.21 | Sedative, hypnotic, or anxiolytic use disorder, Moderate, In early remission | Add F13.21 |
F13.21 | Sedative, hypnotic, or anxiolytic use disorder, Moderate, In sustained remission | Add F13.21 |
F13.21 | Sedative, hypnotic, or anxiolytic use disorder, Severe, In early remission | Add F13.21 |
F13.21 | Sedative, hypnotic, or anxiolytic use disorder, Severe, In sustained remission | Add F13.21 |
F15.11 | Other or unspecified stimulant use disorder, Mild, In early remission | Add F15.11 |
F15.11 | Other or unspecified stimulant use disorder, Mild, In sustained remission | Add F15.11 |
F15.21 | Other or unspecified stimulant use disorder, Moderate, In early remission | Add F15.21 |
F15.21 | Other or unspecified stimulant use disorder, Moderate, In sustained remission | Add F15.21 |
F15.21 | Other or unspecified stimulant use disorder, Severe, In early remission | Add F15.21 |
F15.21 | Other or unspecified stimulant use disorder, Severe, In sustained remission | Add F15.21 |
F15.11 | Amphetamine-type substance use disorder, Mild, In early remission | Add F15.11 |
F15.11 | Amphetamine-type substance use disorder, Mild, In sustained remission | Add F15.11 |
F15.21 | Amphetamine-type substance use disorder, Moderate. In early remission | Add F15.21 |
F15.21 | Amphetamine-type substance use disorder, Moderate, In sustained remission | Add F15.21 |
F15.21 | Amphetamine-type substance use disorder, Severe, In early remission | Add F15.21 |
F15.21 | Amphetamine-type substance use disorder, Severe, In sustained remission | Add F15.21 |
F14.11 | Cocaine use disorder, Mild, In early remission | Add F14.11 |
F14.11 | Cocaine use disorder, Mild, In sustained remission | Add F14.11 |
F14.21 | Cocaine use disorder, Moderate, In early remission | Add F14.21 |
F14.21 | Cocaine use disorder, Moderate, In sustained remission | Add F14.21 |
F14.21 | Cocaine use disorder, Severe, In sustained remission | Add F14.21 |
F14.21 | Cocaine use disorder, Severe, In sustained remission | Add F14.21 |
F17.201 | Tobacco use disorder, Moderate, In early remission | Add F17.201 |
F17.201 | Tobacco use disorder, Moderate, In sustained remission | Add F17.201 |
F17.201 | Tobacco use disorder, Severe, In early remission | Add F17.201 |
F17.201 | Tobacco use disorder, Severe, In sustained remission | Add F17.201 |
F19.11 | Other (or unknown) substance use disorder, Mild, In early remission | Add F19.11 |
F19.11 | Other (or unknown) substance use disorder, Mild, In sustained remission | Add F19.11 |
F19.21 | Other (or unknown) substance use disorder, Moderate, In early remission | Add F19.21 |
F19.21 | Other (or unknown) substance use disorder, Moderate, In sustained remission | Add F19.21 |
F19.21 | Other (or unknown) substance use disorder, Severe, In early remission | Add F19.21 |
F19.21 | Other (or unknown) substance use disorder, Severe, In sustained remission | Add F19.21 |
Here are some examples of codes found in 2 categories in DSM5, but are only available in 1 category for ICD 10 sets.
- F10.11
- F06.8
- F11.23
- F12.288
- F19.288
- F19.988