| Revised from | A7741 | Ehrlichiosis chafeensis [E. chafeensis] |
| Revised to | A7741 | Ehrlichiosis chaffeensis [E.chaffeensis] |
| Added | C810A
| Nodular lymphocyte predominant Hodgkin lymphoma, in remission |
| Added | C811A | Nodular sclerosis Hodgkin lymphoma, in remission |
| Added | C812A | Mixed cellularity Hodgkin lymphoma, in remission |
| Added | C813A | Lymphocyte depleted Hodgkin lymphoma, in remission |
| Added | C814A | Lymphocyte-rich Hodgkin lymphoma, in remission |
| Added | C817A | Other Hodgkin lymphoma, in remission |
| Added | C819A | Hodgkin lymphoma, unspecified, in remission |
| Added | C820A | Follicular lymphoma grade I, in remission |
| Added | C821A | Follicular lymphoma grade II, in remission |
| Added | C822A | Follicular lymphoma grade III, unspecified, in remission |
| Added | C823A | Follicular lymphoma grade IIIa, in remission
|
| Added | C824A | Follicular lymphoma grade IIIb, in remission |
| Added | C825A | Diffuse follicle center lymphoma, in remission |
| Added | C826A | Cutaneous follicle center lymphoma, in remission |
| Added | C828A | Other types of follicular lymphoma, in remission |
| Added | C829A | Follicular lymphoma, unspecified, in remission |
| Added | C830A | Small cell B-cell lymphoma, in remission |
| Added | C831A | Mantle cell lymphoma, in remission |
| Deleted | C8339 | Diffuse large B-cell lymphoma, extranodal and solid organ sites |
| Added | C83390 | Primary central nervous system lymphoma |
| Added | C83398 | Diffuse large B-cell lymphoma of other extranodal and solid organ sites |
| Added | C833A | Diffuse large B-cell lymphoma, in remission |
| Added | C835A | Lymphoblastic (diffuse) lymphoma, in remission |
| Added | C837A | Burkitt lymphoma, in remission |
| Added | C838A | Other non-follicular lymphoma, in remission |
| Added | C839A | Non-follicular (diffuse) lymphoma, unspecified, in remission |
| Added | C840A | Mycosis fungoides, in remission |
| Added | C841A | Sezary disease, in remission |
| Added | C844A | Peripheral T-cell lymphoma, not elsewhere classified, in remission |
| Added | C846A | Anaplastic large cell lymphoma, ALK-positive, in remission |
| Added | C847 | Anaplastic large cell lymphoma, ALK-negative, in remission |
| Added | C849A | Mature T/NK-cell lymphomas, unspecified, in remission |
| Added | C84AA | Cutaneous T-cell lymphoma, unspecified, in remission |
| Added | C84ZA | Other mature T/NK-cell lymphomas, in remission |
| Added | C851A | Unspecified B-cell lymphoma, in remission |
| Added | C852A | Mediastinal (thymic) large B-cell lymphoma, in remission
|
| Added | C858A | Other specified types of non-Hodgkin lymphoma, in remission |
| Added | C859A | Non-Hodgkin lymphoma, unspecified, in remission |
| Deleted | C860 | Extranodal NK/T-cell lymphoma, nasal type |
| Added | C8600 | Extranodal NK/T-cell lymphoma, nasal type not having achieved remission
|
| Added | C8601 | Extranodal NK/T-cell lymphoma, nasal type, in remission
|
| Deleted | C861 | Hepatosplenic T-cell lymphoma |
| Added | C8610 | Hepatosplenic T-cell lymphoma not having achieved remission
|
| Added | C8611 | Hepatosplenic T-cell lymphoma, in remission
|
| Deleted | C862 | Enteropathy-type (intestinal) T-cell lymphoma |
| Added | C8620 | Enteropathy-type (intestinal) T-cell lymphoma not having achieved remission
|
| Added | C8621 | Enteropathy-type (intestinal) T-cell lymphoma, in remission
|
Deleted
| C863 | Subcutaneous panniculitis-like T-cell lymphoma |
| Added | C8630 | Subcutaneous panniculitis-like T-cell lymphoma not having achieved remission
|
| Added | C8631 | Subcutaneous panniculitis-like T-cell lymphoma, in remission
|
| Deleted | C864 | Blastic NK-cell lymphoma |
| Added | C8640 | Blastic NK-cell lymphoma not having achieved remission
|
| Added | C8641 | Blastic NK-cell lymphoma, in remission
|
| Deleted | C865 | Angioimmunoblastic T-cell lymphoma |
| Added | C8650 | Angioimmunoblastic T-cell lymphoma not having achieved remission
|
| Added | C8651 | Angioimmunoblastic T-cell lymphoma, in remission
|
| Deleted | C866
| Primary cutaneous CD30-positive T-cell proliferations |
| Added | C8660 | Primary cutaneous CD30-positive T-cell proliferations not having achieved remission
|
| Added | C8661 | Primary cutaneous CD30-positive T-cell proliferations, in remission
|
| Deleted | C880 | Waldenstrom macroglobulinemia |
| Added | C8800 | Waldenstrom macroglobulinemia not having achieved remission
|
| Added | C8801 | Waldenstrom macroglobulinemia, in remission
|
| Deleted | C882 | Heavy chain disease |
| Added | C8820 | Heavy chain disease not having achieved remission
|
| Added | C8821 | Heavy chain disease, in remission
|
| Deleted | C883 | Immunoproliferative small intestinal disease |
| Added | C8830 | Immunoproliferative small intestinal disease not having achieved remission
|
| Added | C8831 | Immunoproliferative small intestinal disease, in remission
|
| Deleted | C884 | Extranodal marginal zone B-cell lymphoma of mucosa-associated lymphoid tissue [MALT-lymphoma] |
| Added | C8840 | Extranodal marginal zone B-cell lymphoma of mucosa-associated lymphoid tissue [MALT-lymphoma] not having achieved remission
|
| Added | C8841 | Extranodal marginal zone B-cell lymphoma of mucosa-associated lymphoid tissue [MALT-lymphoma], in remission
|
| Deleted | C888
| Other malignant immunoproliferative diseases |
| Added | C8880 | Other malignant immunoproliferative diseases not having achieved remission
|
| Added | C8881 | Other malignant immunoproliferative diseases, in remission
|
| Deleted | C889 | Malignant immunoproliferative diseases |
| Added | C8890 | Malignant immunoproliferative diseases not having achieved remission
|
| Added | C8891 | Malignant immunoproliferative diseases, unspecified, in remission
|
| Added | D6103 | Fanconi anemia |
| Added | E10A0 | Type 1 diabetes mellitus, presymptomatic, unspecified |
| Added | E10A1 | Type 1 diabetes mellitus, presymptomatic, Stage 1
|
| Added | E10A2 | Type 1 diabetes mellitus, presymptomatic, Stage 2
|
| Added | E16A1 | Hypoglycemia level 1 |
| Added | E16A2 | Hypoglycemia level 2
|
| Added | E16A3 | Hypoglycemia level 3
|
| Deleted | E340 | Carcinoid syndrome |
| Added | E3400 | Carcinoid syndrome, unspecified
|
| Added | E3401 | Carcinoid heart syndrome
|
| Added | E3409 | Other carcinoid syndrome
|
| Deleted | E668
| Other obesity |
| Added | E66811 | Obesity, class 1 |
| Added | E66812 | Obesity, class 2
|
| Added | E66813 | Obesity, class 3
|
| Added | E6689 | Other obesity not elsewhere classified |
Added
| E74820 | SLC13A5 Citrate Transporter Disorder |
| Added | E74829 | Other disorders of citrate metabolism |
| Added | E8882 | Obesity due to disruption of MC4R pathway |
| Deleted | F5001 | Anorexia nervosa, restricting type |
| Added | F50010 | Anorexia nervosa, restricting type, mild
|
| Added | F50011 | Anorexia nervosa, restricting type, moderate
|
| Added | F50012 | Anorexia nervosa, restricting type, severe
|
| Added | F50013 | Anorexia nervosa, restricting type, extreme
|
| Added | F50014 | Anorexia nervosa, restricting type, in remission
|
| Added | F50019 | Anorexia nervosa, restricting type, unspecified
|
| Deleted | F5002 | Anorexia nervosa, binge eating/purging type |
| Added | F50020 | Anorexia nervosa, binge eating/purging type, mild
|
| Added | F50021 | Anorexia nervosa, binge eating/purging type, moderate
|
| Added | F50022 | Anorexia nervosa, binge eating/purging type, severe
|
| Added | F50023 | Anorexia nervosa, binge eating/purging type, extreme
|
| Added | F50024 | Anorexia nervosa, binge eating/purging type, in remission
|
| Added | F50029 | Anorexia nervosa, binge eating/purging type, unspecified
|
| Deleted | F502 | Bulimia nervosa |
| Added | F5020 | Bulimia nervosa, unspecified
|
| Added | F5021 | Bulimia nervosa, mild
|
| Added | F5022 | Bulimia nervosa, moderate
|
| Added | F5023 | Bulimia nervosa, severe
|
| Added | F5024 | Bulimia nervosa, extreme
|
| Added | F5025 | Bulimia nervosa, in remission
|
Deleted
| F5081 | Binge eating disorder |
| Added | F50810 | Binge eating disorder, mild
|
| Added | F50811 | Binge eating disorder,moderate
|
| Added | F50812 | Binge eating disorder, severe
|
| Added | F50813 | Binge eating disorder, extreme
|
| Added | F50814 | Binge eating disorder, in remission
|
| Added | F50819 | Binge eating disorder, unspecified
|
| Added | F5083 | Pica in adults |
| Added | F5084 | Rumination disorder in adults |
| Revised from | F9821 | Rumination disorder in infancy |
| Revised to | F9821 | Rumination disorder in infancy and childhood
|
| Added | G40841
| KCNQ2-related epilepsy, not intractable, with status epilepticus |
| Added | G40842 | KCNQ2-related epilepsy, not intractable, without status epilepticus
|
| Added | G40843 | KCNQ2-related epilepsy, intractable, with status epilepticus
|
| Added | G40844 | KCNQ2-related epilepsy, intractable, without status epilepticus
|
| Deleted | G908 | Other disorders of autonomic nervous system |
| Added | G9081 | Serotonin syndrome |
| Added | G9089 | Other disorders of autonomic nervous system
|
| Revised from | G9342 | Megaloencephalic leukoencephalopathy with subcortical cysts |
| Revised to | G9342 | Megalencephalic leukoencephalopathy with subcortical cysts
|
| Added | G9345 | Developmental and epileptic encephalopathy |
| Revised from | H442A3 | Degenerative myopia with choroidal neovascularization, bilateral eye |
| Revised to | H442A3 | Degenerative myopia with choroidal neovascularization, bilateral
|
| Revised from | H442B3 | Degenerative myopia with macular hole, bilateral eye
|
| Revised to | H442B3 | Degenerative myopia with macular hole, bilateral
|
| Revised from | H442C3 | Degenerative myopia with retinal detachment, bilateral eye
|
| Revised to | H442C3 | Degenerative myopia with retinal detachment, bilateral
|
| Revised from | H442D3 | Degenerative myopia with foveoschisis, bilateral eye
|
| Revised to | H442D3 | Degenerative myopia with foveoschisis, bilateral
|
| Revised from | H442E3 | Degenerative myopia with with other maculopathy, bilateral eye
|
| Revised to | H442E3 | Degenerative myopia with with other maculopathy, bilateral
|
| Added | I2603 | Cement embolism of pulmonary artery with acute cor pulmonale |
| Added | I2604 | Fat embolism of pulmonary artery with acute cor pulmonale |
| Revised from | I2693 | Single subsegmental pulmonary embolism without acute cor pulmonale |
| Revised to | I2693 | Single subsegmental thrombotic pulmonary embolism without acute cor pulmonale
|
| Revised from | I2694 | Multiple subsegmental pulmonary emboli without acute cor pulmonale |
| Revised to | I2694 | Multiple subsegmental thrombotic pulmonary emboli without acute cor pulmonale
|
| Added | I2695 | Cement embolism of pulmonary artery without acute cor pulmonale |
| Added | I2696 | Fat embolism of pulmonary artery without acute cor pulmonale |
| Added | J348200 | Internal nasal valve collapse, unspecified |
| Added | J348201 | Internal nasal valve collapse, static
|
| Added | J348202 | Internal nasal valve collapse, dynamic
|
| Added | J348210 | External nasal valve collapse, unspecified
|
| Added | J348211 | External nasal valve collapse, static
|
| Added | J348212 | External nasal valve collapse, dynamic
|
| Added | J34829 | Nasal valve collapse, unspecified |
| Revised from | K589 | Irritable bowel syndrome without diarrhea |
| Revised to | K589 | Irritable bowel syndrome, unspecified
|
| Deleted | K603 | Anal fistula |
| Added | K6030 | Anal fistula, unspecified
|
| Added | K60311 | Anal fistula, simple, initial
|
| Added | K60312 | Anal fistula, simple, persistent
|
| Added | K60313 | Anal fistula, simple, recurrent
|
| Added | K60319 | Anal fistula, simple, unspecified
|
| Added | K60321 | Anal fistula, complex, initial
|
| Added | K60322 | Anal fistula, complex, persistent
|
| Added | K60323 | Anal fistula, complex, recurrent
|
| Added | K60329 | Anal fistula, complex, unspecified
|
| Deleted | K604 | Rectal fistula |
| Added | K6040 | Rectal fistula, unspecified
|
| Added | K60411 | Rectal fistula, simple, initial
|
| Added | K60412 | Rectal fistula, simple, persistent
|
| Added | K60413 | Rectal fistula, simple, recurrent
|
| Added | K60419 | Rectal fistula, simple, unspecified
|
| Added | K60421
| Rectal fistula, complex, initial
|
| Added | K60422 | Rectal fistula, complex, persistent
|
| Added | K60423 | Rectal fistula, complex, recurrent
|
| Added | K60429 | Rectal fistula, complex, unspecified
|
Deleted
| K605 | Anorectal fistula |
| Added | K6050 | Anorectal fistula, unspecified
|
| Added | K60511 | Anorectal fistula, simple, initial
|
| Added | K60512 | Anorectal fistula, simple, persistent
|
| Added | K60513 | Anorectal fistula, simple, recurrent
|
| Added | K60519 | Anorectal fistula, simple, unspecified |
| Added | K60521 | Anorectal fistula, complex, initial |
| Added | K60522 | Anorectal fistula, complex, persistent
|
| Added | K60523 | Anorectal fistula, complex, recurrent
|
| Added | K60529 | Anorectal fistula, complex, unspecified
|
| Deleted | L298 | Other pruritus |
| Added | L2981 | Cholestatic pruritus |
| Added | L2989 | Other pruritus |
| Deleted | L661
| Lichen planopilaris |
| Added | L6610 | Lichen planopilaris, unspecified |
| Added | L6611 | Classic lichen planopilaris |
| Added | L6612 | Frontal fibrosing alopecia |
| Added | L6619 | Other lichen planopilaris |
| Deleted | L668 | Other cicatricial alopecia |
| Added | L6681 | Central centrifugal cicatricial alopecia
|
| Added | L6689 | Other cicatricial alopecia |
Deleted
| M5136 | Other intervertebral disc degeneration, lumbar region |
| Added | M51360 | Other intervertebral disc degeneration, lumbar region with discogenic back pain only
|
| Added | M51361 | Other intervertebral disc degeneration, lumbar region with lower extremity pain only
|
| Added | M51362 | Other intervertebral disc degeneration, lumbar region with discogenic back pain and lower extremity pain
|
| Added | M51369 | Other intervertebral disc degeneration, lumbar region without mention of lumbar back pain or lower extremity pain
|
Deleted
| M5137 | Other intervertebral disc degeneration, lumbosacral region
|
| Added | M51370 | Other intervertebral disc degeneration, lumbosacral region with discogenic back pain only
|
| Added | M51371 | Other intervertebral disc degeneration, lumbosacral region with lower extremity pain only
|
| Added |
M51372 |
Other intervertebral disc degeneration, lumbosacral region with discogenic back pain and lower extremity pain |
| Added |
M51379 |
Other intervertebral disc degeneration, lumbosacral region without mention of lumbar back pain or lower extremity pain |
| Added |
M6285 |
Dysfunction of the multifidus muscles, lumbar region |
| Deleted |
M659 |
Synovitis and tenosynovitis, unspecified |
| Added |
M6590 |
Unspecified synovitis and tenosynovitis, unspecified site |
| Added |
M65911 |
Unspecified synovitis and tenosynovitis, right shoulder |
| Added |
M65912 |
Unspecified synovitis and tenosynovitis, left shoulder |
| Added |
M65919 |
Unspecified synovitis and tenosynovitis, unspecified shoulder |
| Added |
M65921 |
Unspecified synovitis and tenosynovitis, right upper arm |
| Added |
M65922 |
Unspecified synovitis and tenosynovitis, left upper arm |
| Added |
M65929 |
Unspecified synovitis and tenosynovitis, unspecified upper arm |
| Added |
M65931 |
Unspecified synovitis and tenosynovitis, right forearm |
| Added |
M65932 |
Unspecified synovitis and tenosynovitis, left forearm |
| Added |
M65939 |
Unspecified synovitis and tenosynovitis, unspecified forearm |
| Added |
M65941 |
Unspecified synovitis and tenosynovitis, right hand |
| Added |
M65942 |
Unspecified synovitis and tenosynovitis, left hand |
| Added |
M65949 |
Unspecified synovitis and tenosynovitis, unspecified hand |
| Added |
M65951 |
Unspecified synovitis and tenosynovitis, right thigh |
| Added |
M65952 |
Unspecified synovitis and tenosynovitis, left thigh |
| Added |
M65959 |
Unspecified synovitis and tenosynovitis, unspecified thigh |
| Added |
M65961 |
Unspecified synovitis and tenosynovitis, right lower leg |
| Added |
M65962 |
Unspecified synovitis and tenosynovitis, left lower leg |
| Added |
M65969 |
Unspecified synovitis and tenosynovitis, unspecified lower leg |
| Added |
M65971 |
Unspecified synovitis and tenosynovitis, right ankle and foot |
| Added |
M65972 |
Unspecified synovitis and tenosynovitis, left ankle and foot |
| Added |
M65979 |
Unspecified synovitis and tenosynovitis, unspecified ankle and foot |
| Added |
M6598 |
Unspecified synovitis and tenosynovitis, other site |
| Added |
M6599 |
Unspecified synovitis and tenosynovitis, multiple sites |
| Revise from |
Q1381 |
Rieger's anomaly |
| Revise to |
Q1381 |
Rieger anomaly |
| Delete |
Q238 |
Other congenital malformations of aortic and mitral valves |
| Added |
Q2381 |
Bicuspid aortic valve |
| Added |
Q2382 |
Congenital mitral valve cleft leaflet |
| Added |
Q2388 |
Other congenital malformations of aortic and mitral valves |
| Added |
Q8786 |
Kleefstra syndrome |
| Added |
R4185 |
Anosognosia |
| Added |
T45AX1A |
Poisoning by immune checkpoint inhibitors and immunostimulant drugs, accidental (unintentional), initial encounter |
| Added |
T45AX1D |
Poisoning by immune checkpoint inhibitors and immunostimulant drugs, accidental (unintentional), subsequent encounter |
| Added |
T45AX1S |
Poisoning by immune checkpoint inhibitors and immunostimulant drugs, accidental (unintentional), sequela |
| Added |
T45AX2A |
Poisoning by immune checkpoint inhibitors and immunostimulant drugs, intentional self-harm, initial encounter |
| Added |
T45AX2D |
Poisoning by immune checkpoint inhibitors and immunostimulant drugs, intentional self-harm, subsequent encounter |
| Added |
T45AX2S |
Poisoning by immune checkpoint inhibitors and immunostimulant drugs, intentional self-harm, sequela |
| Added |
T45AX3A |
Poisoning by immune checkpoint inhibitors and immunostimulant drugs, assault, initial encounter |
| Added |
T45AX3D |
Poisoning by immune checkpoint inhibitors and immunostimulant drugs, assault, subsequent encounter |
| Added |
T45AX3S |
Poisoning by immune checkpoint inhibitors and immunostimulant drugs, assault, sequela |
| Added |
T45AX4A |
Poisoning by immune checkpoint inhibitors and immunostimulant drugs, undetermined, initial encounter |
| Added |
T45AX4D |
Poisoning by immune checkpoint inhibitors and immunostimulant drugs, undetermined, subsequent encounter |
| Added |
T45AX4S |
Poisoning by immune checkpoint inhibitors and immunostimulant drugs, undetermined, sequela |
| Added |
T45AX5A |
Adverse effect of immune checkpoint inhibitors and immunostimulant drugs, initial encounter |
| Added |
T45AX5D |
Adverse effect of immune checkpoint inhibitors and immunostimulant drugs, subsequent encounter |
| Added |
T45AX5S |
Adverse effect of immune checkpoint inhibitors and immunostimulant drugs, sequela |
| Added |
T45AX6A |
Underdosing of immune checkpoint inhibitors and immunostimulant drugs, initial encounter |
| Added |
T45AX6D |
Underdosing of immune checkpoint inhibitors and immunostimulant drugs, subsequent encounter |
| Added |
T45AX6S |
Underdosing of immune checkpoint inhibitors and immunostimulant drugs, sequela |
| Added |
T81320A |
Disruption or dehiscence of gastrointestinal tract anastomosis, repair, or closure, initial encounter |
| Added |
T81320D |
Disruption or dehiscence of gastrointestinal tract anastomosis, repair, or closure, subsequent encounter |
| Added |
T81320S |
Disruption or dehiscence of gastrointestinal tract anastomosis, repair, or closure, sequela |
| Added |
T81321A |
Disruption or dehiscence of closure of internal operation (surgical) would of abdominal wall muscle of fascia, initial encounter |
| Added |
T81321D |
Disruption or dehiscence of closure of internal operation (surgical) would of abdominal wall muscle of fascia, subsequent encounter |
| Added |
T81321S |
Disruption or dehiscence of closure of internal operation (surgical) would of abdominal wall muscle of fascia, sequela |
| Added |
T81328A |
Disruption or dehiscence of closure of other specified internal operation (surgical) wound, initial encounter |
| Added |
T81328D |
Disruption or dehiscence of closure of other specified internal operation (surgical) wound, subsequent encounter |
| Added |
T81328S |
Disruption or dehiscence of closure of other specified internal operation (surgical) wound, sequela |
| Added |
T81329A |
Deep disruption or dehiscence of operation wound, unspecified, initial encounter |
| Added |
T81329D |
Deep disruption or dehiscence of operation wound, unspecified, subsequent encounter |
| Added |
T81329S |
Deep disruption or dehiscence of operation wound, unspecified, sequela |
| Deleted |
T8132XA |
Disruption of internal operation (surgical) wound, not elsewhere classified, initial encounter |
| Deleted |
T8132XD |
Disruption of internal operation (surgical) wound, not elsewhere classified, subsequent encounter |
| Deleted |
T8132XS |
Disruption of internal operation (surgical) wound, not elsewhere classified, sequela |
| Added |
Z151 |
Genetic susceptibility to epilepsy and neurodevelopmental disorders |
| Added |
Z152 |
Genetic susceptibility to obesity |
| Added |
Z1721 |
Progesterone receptor positive status |
| Added |
Z1722 |
Progesterone receptor negative status |
| Added |
Z1731 |
Human epidermal growth factor receptor 2 positive status |
| Added |
Z1732 |
Human epidermal growth factor receptor 2 negative status |
| Added |
Z17410 |
Hormone receptor positive with human epidermal growth factor receptor 2 positive status |
| Added |
Z17411 |
Hormone receptor positive with human epidermal growth factor receptor 2 negative status |
| Added |
Z17420 |
Hormone receptor negative with human epidermal growth factor receptor 2 positive status |
| Added |
Z17421 |
Hormone receptor negative with human epidermal growth factor receptor 2 negative status |
| Added |
Z51A |
Encounter for sepsis aftercare |
| Deleted |
Z597 |
Insufficient social insurance and welfare support |
| Added |
Z5971 |
Insufficient health insurance coverage |
| Added |
Z5972 |
Insufficient welfare support |
| Added |
Z67A1 |
Duffy null |
| Added |
Z67A2 |
Duffy a positive |
| Added |
Z67A3 |
Duffy b positive |
| Added |
Z67A4 |
Duffy a and b positive |
| Revised from |
Z6854 |
Body mass index [BMI] pediatric, greater than or equal to 95th percentile for age |
| Revised to |
Z6854 |
Body mass index [BMI] pediatric,, 95th percentile for age to less than 120% of the 95th percentile for age |
| Added |
Z6855 |
Body mass index [BMI] pediatric, 120% of the 95th percentile for age to less than 140% of the 95th percentile for age |
| Added |
Z6856 |
Body mass index [BMI] pediatric, greater then or equal to 140% of the 95th percentile for age |
| Added |
Z8372 |
Family history of familial adenomatous polyposis |
| Deleted |
Z86010 |
Personal history of colonic polyps |
| Added |
Z860100 |
Personal history of colon polyps, unspecified |
| Added |
Z860101 |
Personal history of adenomatous and serrated colon polyps |
| Added |
Z860102 |
Personal history of hyperplastic colon polyps |
| Added |
Z860109 |
Personal history of other colon polyps |
| Added |
Z9226 |
Personal history of immune checkpoint inhibitor therapy |