To improve the organization and clarity of the BestNotes Reports library, we have updated several report titles to be more descriptive and accurate.
This article outlines the specific name changes and provides alternative locations for data previously found in removed reports.
Renamed Reports
The following reports have been renamed to better reflect their function or to standardize terminology (e.g., updating "Client" to "Patient").
Old Report Name | New Report Name |
Billing Client Payers | Patient Payers |
Billing Report | Insurance Billing |
C - Appointment Forecasting | Appointment Forecasting |
C - Appointment Status | Appointment Status |
C - Appointment Time Durations | Appointment Time Durations |
C - Black Hole | Patients Without Future Appointment |
C - Calendar Setup | Appointment Settings |
C - Schedule by Day | Schedule by Day |
Caseload by Provider | Provider Caseload |
Client Allergies | Patient Allergies |
Client Birthdays | Patient Birthdays |
Client Chart Audit | Chart Audit |
Client Picture Roster | Picture Roster |
Client PIN Change | PIN Audit |
Client Test Results | Patient Test Results |
Client Vitals | Patient Vitals |
Contact Ledger Balances | Ledger Balances |
Contact Pending Signatures | Patient Pending Signature Counts |
Diagnosis by Client | Patient Diagnosis |
Duplicate Clients | Duplicate Patients |
Inactive Reasons | Discharge Reasons |
Ledger Setup | Ledger Settings |
LOS by Provider | Treatment Days by Provider |
Medications Review | Patient Medications |
P - Adm/Trans/Dis | Adm/Trans/Dis by Program |
P - Authorization Status | Billing Authorizations by Program |
P - Census Summary | Census Count Day/Mo/Yr by Program |
P - Daily Census | Single Day Census by Program |
P - Diagnosis by Client | Patient Diagnosis by Program |
P - Inquiry Report | Inquiries by Program |
P - Log Review | Log Review by Program |
P - Program Demographics | Census by Program |
P - Provider Caseload | Provider Caseload by Program |
P - Weekly Census | Census Summaries by Program |
Pending Signatures | User Pending Signatures |
Related Contacts By Tag | Related Contacts |
TPL Diagnosis | Diagnosis Summary |
User Audit | User Login/Logout Audit Log |
User Logins | User Details |
User Permission | User Permissions |
User Providers | User Provider Detail |
Removed Reports
The following reports have been deprecated. Please use the Alternative Report listed below to access this data.
Removed Report | Alternative Report |
Parent Emails | Related Contacts by Tag |
Referral by Source | Related Contacts by Tag |
Referred Out - Admits | Related Contacts by Tag |
Referred Out - Inquiries | Related Contacts by Tag |
Referred Out by Source | Related Contacts by Tag |
Referrer Counts | Referrer Statistics |
Top Referrers | Referrer Statistics |
Contact Support
If you have any questions regarding these changes or need assistance locating a specific data point, please contact BestNotes Support:
Email: team@bestnotes.com
Phone: 866.543.6646
Back to top of page